**Promotion Terms & Conditions Apply. MARS Lighting & Electrical Supplies reserves the right to modify or cancel this offer at any time. Cannot be combined with any other promo/discounts/offer. Contact our in-store sales associate for details. *Minimum order quantities may be required to qualify for this promotional price. Offer valid till stocks last or 12/31/2025. Limited Quantities in stock, Orders fulfilled on First Come First Serve basis. Conditions Apply. All Promotional Sales considered as Final Sales. No Exchange No Returns.
Description
Eligible for Save on Energy Instant Discounts (Ontario)
Rebates applied instantly on your MarsLED invoice for qualifying commercial & industrial customers in Ontario.
Satco 2X4 LED BACKLIT FLAT PANEL
- LED Backlit Flat Panel
- 2 ft. x 4 ft.
- Wattage and CCT Selectable
- 100-347 Volt
- ColorQuick Technology
- PowerQuick Technology

Products Specs
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Dimmable Text | 0-10V Dimming Only |
| Material | Aluminum / Steel |
| Fixture Type | Backlit Flat Panel |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | <20% |
| Wire Color | White / Black / Green |
| Wire Length | 3.54 |
| CCT Selectable | True |
| Wattage Selectable | True |
| Finish Family | White |
| Additional Info | Driver Specs - VDC38-48V; 630/810/1030mA |
| Amps | 0.300-0.086/0.400-0.115/0.500-0.144A |
| Has Camera | False |
| IOT Enabled | False |
| Lens Finish | Frost |
| Lens Material | Poly methyl methacrylate (PMMA) |
| Photo Cell | No Photocell |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-175W |
Electrical
| CCT (Kelvin Temp) | 3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Warm to Cool White |
| CRI | 80+ |
| Operating Frequency | 50/60Hz |
| Operating Temp | -17C (+1.4F) to +45C (+113F) |
| Lumens | 3300L-5750L |
| Volts | 120V-347V |
| Watts | 30W/40W/50W |
Physical
| Lamp Base | Integrated |
|---|---|
| Finish | WHITE |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Fixture Shape | Rectangle |
Additional Info
| Warranty | 5-Years |
|---|

Compliance
| Air Tight | False |
|---|---|
| CA Regulations | T20 Exempt - Fixtures Not Regulated |
| CA Prop 65 | Lead |
| CA Status | Lawful for sale in California |
| DLC ID | S-AM02LE; S-BDG3F6 |
| FCC Compliant | True |
| IC Rated | True |
| IP Rating | IP20 |
| Location Rating | Damp |
| NSF Approved | Yes |
| ROHS Compliant | Yes |
| Safety Listing | cETLus - Listed |
| CA Compliance Text | Lawful for sale |
| UL Application | LED Panel Luminaire |
| DLC Approved | True |
| Energy Star Certified | No |
| Title 20 | Exempt |
| T24 Compliant | False |
Packaging
| UPC | 045923657146 |
|---|---|
| Case Cube | 1.8301 |
| Case Height | 25.2 |
| Case Length | 49.02 |
| Case Quantity | 1 |
| Case UPC | 10045923657143 |
| Case Weight | 12.24 |
| Case Width | 2.56 |
| EA Cube | 1.8301 |
| EA Height | 25.2 |
| EA Length | 49.02 |
| EA Quantity | 1 |
| EA Weight | 12.24 |
| EA Width | 2.56 |
| Inner Cube | 0.0 |
| Inner Height | 0.0 |
| Inner Length | 0.0 |
| Inner Quantity | 0 |
| Inner Weight | 0.0 |
| Inner Width | 0.0 |
| Pack Type | Box |
| Web Height | 1.5 |
| Web Length | 47.72 |
| Web Width | 23.75 |
Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
