Description
60W 12VDC Non-Dimmable Class P Type HL 110-277VAC constant voltage LED driver, MRS-12V60W-NVWJ
Features:
- Output constant voltage
- Input voltage range 100-277VAC
- Built-in PFC function / PF>0.99 / Efficiency >88%
- Protections:short circuit/over voltage/over heat
- Suitable for dry & damp location
- Cooling by free air convection
- Suitable for LED lighting and moving sign applications
- Compliance to worldwide safety regulations for lightings.
- UL/cUL, FCC listed, Class P, Type HL
- 7 years warranty
Specification:
Model | MRS-12V60W-NVWJ (1.0 version) | ||
Output | DC Voltage | 12V | |
Voltage Accuracy | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Rated current | 5.00A | ||
Load Regulation | ±1% | ||
Rated power | 60W | ||
Input | Voltage Range | 100-277V AC | |
Frequency Range | 47~63HZ | ||
Power Factor ( Typ.) | 0.98@120VAC 0.94@277VAC | ||
Full Load Efficiency(Typ.) | >83%@110V, >85%@277VAC | ||
AC Current(Typ.) | 0.93A/120VAC | ||
Inrush Current (Typ.) | 14A,50% ,780us @120v ;50A,50% 176us@230V ;15A 50% 660us@277V | ||
Leakage current | <0.50mA | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | ||
Over Loading | ≤120% Hiccup mode,recovers automatically after fault condition is removed | ||
Over voltage | ≦140VAC(90~135V) , ≦285VAC(170~277V) | ||
Environment | Working TEMP. | -40~+60℃ | |
Working Humidity | 20~90%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. | ||
each along X,Y,Z axes | |||
Safety&EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:2.2KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
EMC IMMUNITY | Compliance to EN55015; EN61000-4-2,3,4,5,6,8,11, EN61547 | ||
Alight industry level (surge4KV) | |||
Others | Weight | About 1.1Kg | |
Size | 1.0 version: 188*92*26mm /2.0 version: 188*94.5*40mm(L*W*H) | ||
packing | 10PCS/CTN | ||
(L*W*H) | |||
Notes | 1. All parameters NOT specially mentioned are measured at 110V/277VAC input , rated load and | ||
25℃of ambient temperature. | |||
2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted | |||
pair-wire terminated with a 0.1uf &47uf parallel capacitor. | |||
3. Tolerance:includes set us tolerance,line regulation and load regulation . |
※Input:18AWG Black and White to be connected to AC L and N ,Green wire go ground,
※Outputpower cord: 16AWG, Red to LED Positive side (+) , Black to LED Negative side (-).
■Derating Curve
※Load carried in accordance with the load derating curve, according to the ambient temperature derating, in order to extend the running life.
■Connecting Diagram
■ Simple Connection Diagram
■ Instruction:
※This driver should be installed by qualified and professional person;
※Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
※Ensure that wiring is correct before test in order to avoid light and power supply damage;
Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.