Description
30W 24VDC Triac dimmable 100-277VAC constant voltage Class 2 Class P HL Standard LED driver + PWM signal
UL Listed 277VAC Class 2 Isolation Triac Dimmable LED 12VDC Power Supply with Built In Junction Box. MRS-24V30W-DVTH is the high power factor 0.98, efficiency>86% 24v 30w Triac Dimmable LED driver with cULus recognized. MRS-24V30W-DVTH-4
- Output constant voltage
- Input voltage range 100-277VAC
- Built-in PFC function, PF> 0.98
- Efficiency > 87% / load:0~100%
- Protections:short circuit/over voltage/over heat
- Cooling by free air convection
- Work with leading edge and trailing edge triac dimmers available
- PWM output, does not change the color index
- 1.0 version suitable for dry & damp location
- 2.0 version suitable for dry, damp & wet location
- Strong compatibility, flicker-free dimming
- Suitable for LED lighting and moving sign applications
- Compliance to worldwide safety regulations for lighting
- 7 years warranty
※Input:18AWG Black and White to be connected to AC L and N ,Green wire go ground,
※Output: Red is(DIM+),Black is(DIM-)
※Note: Any other requests we can customized.
■Dimming Operation
※Output constant current level can be adjusted through input terminal of the AC phase line(L) by connection a triac dimmer.
※Compatible with Leading edge or trailing edge triac dimmers, but trailing edge dimmers work better..
※Please try to use dimmers with power at least 1.5 times as the output power of the driver.
■Derating Curve
- Load carried in accordance with the load derating curve, according to the ambient temperature derating, in order to extend the service life
■Connecting Diagram
■ Simple Connection Diagram
Specification:
model | MRS-24V30W-DVTH(1.0 version) | ||
Output | DC Voltage | 24VDC | |
Voltage Accuracy | ±5% | ||
Rated current | 1.25Amp | ||
Rated power | 30W | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
Input | Voltage Range | 100-277 VAC | |
Frequency Range | 47~63HZ | ||
Power Factor ( Typ.) | PF≧0.99/110V ; PF≧0.97/277V | ||
Full Load Efficiency(Typ.) | >84% | ||
AC Current(Typ.) | 0.33A/110VAC / 0.13A/277VAC | ||
Leakage current | <0.27mA/110VAC; ﹤0.25mA/277VAC | ||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition | |
is removed. | |||
Over Loading | ≤120% shut down o/p voltage, re-power on to recover | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60℃ | |
Working Humidity | 20~90%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. | ||
each along X,Y,Z axes | |||
Safety&EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:3.75KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,,11, , | ||
Alight industry level | |||
Others | Weight | 0.95Kg | |
Size | 1.0 version:165*92*26mm (L*W*H); 2.0 version:165*94.5*40mm (L*W*H) | ||
packing | 355*215*215mm / 10PCS/CTN | ||
Notes | 1. All parameters NOT specially mentioned are measured at 110VAC, 277VAC input , | ||
Rated load and 25℃of ambient temperature. | |||
2. Tolerance:includes set us tolerance,line regulation and load regulation . |
■ Instruction:
※This driver should be installed by qualified and professional person;
※Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
※Ensure that wiring is correct before test in order to avoid light and power supply damage;
Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.