Description
288W 24VDC Non-Dimmable Class P Class 2 Type HL Standard constant voltage LED Power Supply driver UL/cUL.
Features:MRS-24V300W-NVWJ-2
- Output constant voltage
- UL/cUL listed, Class 2, Class P, Type HL approval
- Input voltage range: 100-277VAC
- Built-in PFC function / PF>0.99
- Efficiency >87%
- Protections:short circuit/over voltage/over heat
- 1.0 version suitable for dry & damp location
- 2.0 & 3.0 version suitable for dry, damp & wet location
- Cooling by free air convection
- Suitable for LED lighting and moving sign applications
- ·Compliance to worldwide safety regulations for lightings
- 7 Years Warranty
Specifications:
Model | MRS-24V288W-NVWJ-2 | |||
Output | DC Voltage | 24V | ||
Voltage Tolerance | ±0.5V | |||
Voltage Regulation | ±0.5% | |||
Load Regulation | ±1% | |||
Rated current | 12A (multi current 3*4A) | |||
Rated power | 288W (3*96W) | |||
Input | Voltage Range | 100-277VAC | ||
Frequency Range | 47~63HZ | |||
Power Factor (Typ.)@full load | 0.99@120VAC 0.96@277VAC | |||
THD(Typ.)@full load | <20% | |||
Inrush Current(Typ.) | 35A (twidth=960us) @120VAC ; 43A (twidth=1ms) @277VAC | |||
Efficiency(Typ.)@Full Load |
87%@120VAC 89%@277VAC |
|||
AC Current(Typ.) | 3.4A@100VAC | |||
Leakage current | <0.50mA | |||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | ||
Over load | ≤120% constant current limiting, auto-recovery | |||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | |||
Environment | Working TEMP. | -40~+60℃ | ||
Working Humidity | 20~90%RH,non-condensing | |||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | |||
TEMP.coefficient | ±0.03%/℃(0~50℃) | |||
Vibration | 10~500Hz 2G 10min./1 cycle,period for 60min.each along X, | |||
Y,Z axes | ||||
Safety standards | UL8750+UL1310 | |||
Withstand voltage | I/P-O/P:1.88KVAC | |||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||
Safety&EMC | EMC EMISSION | FCC 47 CFR Part 15 ,Subpart B | ||
EMC IMMUNITY | EN61000-4-2,3,4,5,6,11(Surge 4KV) | |||
Others | Weight | 2.2Kg | ||
Size | 1.0 version: 301*108*46mm / 2.0 version: 301*130*46mm | |||
3.0 version: 301*140*45mm | ||||
packaging | 330*220*245mm/8pcs /CTN G.W.:21.08KG/CTN | |||
385*335*200mm 20PCS/CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 110V & 277VAC input , rated load and 25℃ of ambient temperature. | |||
2.Tolerance:includes set us tolerance,line regulation and load regulation. | ||||
※Input:18AWG Black and White to be connected to AC L and N ,Green wire go ground,
※Output cable 2*16AWG,Red" (+) to LED Positive side (+) , "Black"(-) to LED Negative side (-).
Note: Class 2 standard output terminal.
■Derating Curve
※To extend their life, please refer to the Derating Curve and derate according to the temperature.
■ Connecting Diagram
■ Simple Connection Diagram:
■ Instruction:
※This driver should be installed by qualified and professional person;
※Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
※Ensure that wiring is correct before test in order to avoid light and power supply damage;
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.